Rates

What a Week at Casa Colorado Costs, Month by Month

Real prices for a 7-night stay, pulled from our booking calendar, so you can find the best-value weeks.

People ask us two things before almost anything else: how much is it, and when is it cheapest? So we priced a 7-night stay for every week of the coming year straight from our booking calendar. These are the totals you would pay booking direct, for the whole house (up to 12 people), including Costa Rica’s 13% tax, the cleaning fee and the automatic 10% discount for stays of 6 nights or more.

Prices checked on October 14, 2026. They can change, and holiday weeks book early. For your exact dates, pick them on our booking calendar and the price shows instantly.

The short answer

Best valueabout $3,805a week, April to mid-June and mid-August to October
Dry seasonabout $5,229a week, January to mid-March
Per personfrom about $45a night, with 12 people in the best-value weeks

Week by week

Arriving 7 nights, total Per night Season
Oct 17, 2026 $3,699 $528 Best value
Oct 24, 2026 $3,699 $528 Best value
Oct 31, 2026 $4,733 $676 Early dry season
Nov 7, 2026 $4,905 $701 Early dry season
Nov 14, 2026 $4,905 $701 Early dry season
Nov 21, 2026 $4,905 $701 Early dry season
Nov 28, 2026 $4,905 $701 Early dry season
Dec 5, 2026 $4,905 $701 Early dry season
Dec 12, 2026 $6,029 $861 Holidays
Dec 19, 2026 $6,981 $997 Holidays
Dec 26, 2026 $9,728 $1,390 Holidays
Jan 2, 2027 $6,575 $939 Holidays
Jan 9, 2027 $5,229 $747 Dry season
Jan 16, 2027 $5,229 $747 Dry season
Jan 23, 2027 $5,229 $747 Dry season
Jan 30, 2027 $5,229 $747 Dry season
Feb 6, 2027 $5,229 $747 Dry season
Feb 13, 2027 $5,229 $747 Dry season
Feb 20, 2027 $5,229 $747 Dry season
Feb 27, 2027 $5,229 $747 Dry season
Mar 6, 2027 $5,229 $747 Dry season
Mar 13, 2027 $5,229 $747 Dry season
Mar 20, 2027 $5,686 $812 Easter
Mar 27, 2027 $4,517 $645 Best value
Apr 3, 2027 $3,805 $544 Best value
Apr 10, 2027 $3,805 $544 Best value
Apr 17, 2027 $3,805 $544 Best value
Apr 24, 2027 $3,805 $544 Best value
May 1, 2027 $3,805 $544 Best value
May 8, 2027 $3,805 $544 Best value
May 15, 2027 $3,805 $544 Best value
May 22, 2027 $3,805 $544 Best value
May 29, 2027 $3,805 $544 Best value
Jun 5, 2027 $3,805 $544 Best value
Jun 12, 2027 $4,336 $619 Summer break
Jun 19, 2027 $5,044 $721 Summer break
Jun 26, 2027 $5,044 $721 Summer break
Jul 3, 2027 $5,044 $721 Summer break
Jul 10, 2027 $5,044 $721 Summer break
Jul 17, 2027 $5,044 $721 Summer break
Jul 24, 2027 $5,044 $721 Summer break
Jul 31, 2027 $5,044 $721 Summer break
Aug 7, 2027 $4,336 $619 Summer break
Aug 14, 2027 $3,805 $544 Best value
Aug 21, 2027 $3,805 $544 Best value
Aug 28, 2027 $3,805 $544 Best value
Sep 4, 2027 $3,805 $544 Best value
Sep 11, 2027 $3,805 $544 Best value
Sep 18, 2027 $3,805 $544 Best value
Sep 25, 2027 $3,805 $544 Best value
Oct 2, 2027 $3,805 $544 Best value
Oct 9, 2027 $3,805 $544 Best value
Oct 16, 2027 $3,805 $544 Best value

Totals are for the whole house, not per person, and include tax, cleaning and the 10% weekly discount. Stays of 2 to 5 nights get 5% off instead.

How to pick your week

The best-value weeks

April through mid-June and mid-August through October are the lowest prices of the year. April is still dry season in Tamarindo, so it is our favorite sweet spot. From May, the afternoons get a rain shower now and then, the jungle turns bright green and the town is quieter. Read more in our Tamarindo weather guide.

Dry season

January to mid-March is peak dry season: sunny every day, busy town, steady prices. Book early.

Summer break

Late June through early August sits in the middle: green season weather, school-holiday demand.

Christmas, New Year and Easter

The holiday weeks cost the most and go first. New Year week is the single most expensive week of the year. If your dates are flexible, the week just before or after a holiday can save a lot.

Book direct and save

Booking on this website means no Airbnb or VRBO service fees, and the length-of-stay discount is applied automatically, so you see your exact price before you book. Check your dates.

FAQ

How much does it cost to rent Casa Colorado for a week?

A 7-night stay booked direct costs about $3,805 in the best-value weeks (April to mid-June and mid-August to October) and about $5,229 in dry season (January to mid-March), including 13% tax, cleaning and the 10% weekly discount. Holiday weeks cost more.

What is the cheapest time to rent a vacation home in Tamarindo?

At Casa Colorado, April to mid-June and mid-August to October are the lowest-priced weeks. April is also still dry season, which makes it the best value of the year.

How much is Casa Colorado per person?

With 12 people in a best-value week, it works out to about $45 per person per night, including tax and cleaning.

Does the price include taxes and fees?

The totals on this page include Costa Rica’s 13% tax and the $85 cleaning fee. The booking calendar shows the full price for your exact dates before you pay.

wpengineWhat a Week at Casa Colorado Costs